For Google
James Kendra, Director, Disaster Research Center
Director, Disaster Research Center
Professor, Biden School of Public Policy & Administration
Adviser, UD Chapter, International Association of Emergency Managers
University of Delaware
166H Graham Hall
Newark, DE 19716
302-831-0760
Biography
James Kendra is a Professor in the School of Public Policy and Administration and Director of the Disaster Research Center. Previously he was coordinator of the Emergency Administration and Planning Program in the Department of Public Administration at the University of North Texas. His research interests focus on individual and organizational responses to risk, improvisation and creativity during crisis, post-disaster shelter and housing, and planning for behavioral health services. Projects have included research on the reestablishment of New York City’s emergency operations center after the 9/11 attacks, a major study of the waterborne evacuation of Manhattan on 9/11, research on the social impacts of the Indian Ocean tsunami, and research on the organization of disaster behavioral health services.
Dr. Kendra has participated in several quick response disaster reconnaissance trips, including the 2001 World Trade Center attacks, 2003 Midwest tornadoes, the 2004 Indian Ocean tsunami, and Hurricane Ike in 2008, as well as documenting maritime relief efforts in the US following the 2010 Haiti earthquake. He has been involved in several emergency planning and exercise efforts, and he is a Certified Emergency Manager. He graduated from Massachusetts Maritime Academy with a degree in marine transportation, and served several years at sea, attaining a Master Mariner license. His master’s degree is in geography from the University of Massachusetts, and his PhD is in geography from Rutgers University.
| 166H Graham Hall | Newark, DE 19716 | <div class="ExternalClass6909501A40484BDCA0D09FC963E0BDD0"><p>James Kendra is a Professor in the School of Public Policy and Administration and Director of the Disaster Research Center. Previously he was coordinator of the Emergency Administration and Planning Program in the Department of Public Administration at the University of North Texas. His research interests focus on individual and organizational responses to risk, improvisation and creativity during crisis, post-disaster shelter and housing, and planning for behavioral health services. Projects have included research on the reestablishment of New York City’s emergency operations center after the 9/11 attacks, a major study of the waterborne evacuation of Manhattan on 9/11, research on the social impacts of the Indian Ocean tsunami, and research on the organization of disaster behavioral health services.</p><p>Dr. Kendra has participated in several quick response disaster reconnaissance trips, including the 2001 World Trade Center attacks, 2003 Midwest tornadoes, the 2004 Indian Ocean tsunami, and Hurricane Ike in 2008, as well as documenting maritime relief efforts in the US following the 2010 Haiti earthquake. He has been involved in several emergency planning and exercise efforts, and he is a Certified Emergency Manager. He graduated from Massachusetts Maritime Academy with a degree in marine transportation, and served several years at sea, attaining a Master Mariner license. His master’s degree is in geography from the University of Massachusetts, and his PhD is in geography from Rutgers University.</p></div> | | | | | | | | | | | | jmkendra@udel.edu | /Documents%20Bios%20CVs/KENDRA%2C%20J.%2001.2020%20CV.pdf | Kendra, James | | 302-831-0760 | <img alt="" src="/Images%20Bios/KENDRA%20James.jpg" style="BORDER:0px solid;" /> | Director, Disaster Research Center | Professor, Biden School of Public Policy & Administration | Adviser, UD Chapter, International Association of Emergency Managers | | | |
NSF EAGER: Risk Objects in Public Health Crisis: An Exploratory Investigation of Stigma, Role-Triage, and Cautionary Measures | Kendra, James;Wachtendorf, Tricia | jmkendra;twachten | National Science Foundation; NYC DOHMH | | | | | | |
NSF COLLAB RSH CRISP Type 2: Defining and Optimizing Societal Objectives for the Earthquake Risk Management of Critical Infrastructure | Davidson, Rachel;Kendra, James | rdavidso;jmkendra | National Science Foundation | | | | | | |
DRC COVID-19: Community Impacts and Adaptation to Crisis | Wachtendorf, Tricia;Kendra, James | twachten;jmkendra | Internally Funded | | | | | | |
NSF: Information Chain Support for Disaster Mitigation, Preparedness, Response and Recovery | Kendra, James | jmkendra | National Science Foundation | | | | | | |
JHU/CDC: Composite of Post-Event Well-being (COPEWELL) | Kendra, James | jmkendra | Centers for Disease Control and Prevention; Johns Hopkins University | | | | | | |
Promoting Community Resilience in New York City after Hurricane Sandy: A Model-based Approach | Kendra, James | jmkendra | US Department of Health and Human Services; Johns Hopkins University; NYC DOHMH | | | | | | |
This Page Last Modified On:
<a target="_blank" href="/Lists/Bios/AllItems.aspx" class="ms-promotedActionButton"> <span style="font-size:16px;margin-right:5px;position:relative;top:2px;" class="fa fa-pencil-square-o"></span><span class="ms-promotedActionButton-text">EDIT LIST</span> </a> <a target="_blank" href="/cas-it/utility/ir-bio" class="ms-promotedActionButton"> <span style="font-size:16px;margin-right:5px;position:relative;top:2px;" class="fa fa-crop"></span><span class="ms-promotedActionButton-text">CROP IMAGES</span> </a> <a target="_blank" href="/Images%20Bios/Forms/Thumbnails.aspx" class="ms-promotedActionButton"> <span style="font-size:16px;margin-right:5px;position:relative;top:2px;" class="fa fa-camera"></span><span class="ms-promotedActionButton-text">UPLOAD IMAGES</span> </a> <a target="_blank" href="/Documents Bios CVs/Forms/AllItems.aspx" class="ms-promotedActionButton"> <span style="font-size:16px;margin-right:5px;position:relative;top:2px;" class="fa fa-file-text"></span><span class="ms-promotedActionButton-text">UPLOAD CV'S</span> </a>
WebPartEditorsOnly hideHeader